<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Plan The Shop</title>
	<atom:link href="http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop/feed" rel="self" type="application/rss+xml" />
	<link>http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop</link>
	<description>Diet Down Now</description>
	<pubDate>Thu, 09 Feb 2012 02:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justwondering</title>
		<link>http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop/comment-page-1#comment-44947</link>
		<dc:creator>justwondering</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop#comment-44947</guid>
		<description>Use graph paper - it will help you keep the proportions - then cut out pieces of paper the size of the merchandise racks/shelves.  Keep moving them around till you get the layout you want - now trace around the paper racks and there you have your floor plan.  Letter or number them so they can be cross referenced with your product list.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Use graph paper - it will help you keep the proportions - then cut out pieces of paper the size of the merchandise racks/shelves.  Keep moving them around till you get the layout you want - now trace around the paper racks and there you have your floor plan.  Letter or number them so they can be cross referenced with your product list.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz H</title>
		<link>http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop/comment-page-1#comment-44946</link>
		<dc:creator>Liz H</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://dietdownnow.com/diet-for-heart-surgery-patients/plan-the-shop#comment-44946</guid>
		<description>&lt;b&gt;How to draw a shop floor plan?&lt;/b&gt;&lt;br&gt;I want to draw an simply shop floor plan of a building with approx 60 product aisles. So that I can list what items can be located in which aisle &#38; where that aisle is.
</description>
		<content:encoded><![CDATA[<p><b>How to draw a shop floor plan?</b><br />I want to draw an simply shop floor plan of a building with approx 60 product aisles. So that I can list what items can be located in which aisle &amp; where that aisle is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

